| Service Prices | ||||
| Limousine Type | Ways | Prices (Baht) | ||
| One Way | Round Trip | |||
![]() Toyota Camry ( 2 Person, 2 Suit) |
||||
| Bangkok Airport/Town <-> Chaam | 2,200 | 4,200 | ||
| Bangkok Airport/Town <-> HuaHin | 2,200 | 4,200 | ||
| Bangkok Airport/Town <-> Pranburi | 2,700 | 5,200 | ||
| Bangkok Airport <-> bangkok City | 800 | 1,600 | ||
| Bangkok Airport <-> Pattaya | 1,500 | 3,000 | ||
| Bangkok Airport <-> Baan Kut (Bangsaphan) | 4,500 | 8,500 | ||
| Bangkok Airport <-> Huay Yang | 4,000 | 7,500 | ||
![]() Toyata Innova (3-4 Person, 3 Suit) |
||||
| Bangkok Airport/Town <-> Chaam | 2,200 | 4,200 | ||
| Bangkok Airport/Town <-> HuaHin | 2,200 | 4,200 | ||
| Bangkok Airport/Town<-> Pranburi | 2,700 | 5,200 | ||
| Bangkok Airport<-> bangkok City | 800 | 1,600 | ||
| Bangkok Airport<-> Pattaya | 1,500 | 3,000 | ||
| Bangkok Airport <-> Baan Kut (Bangsaphan) | 4,500 | 8,500 | ||
| Bangkok Airport <-> Huay Yang | 4,000 | 7,500 | ||
![]() Toyata Van Commuter (More 3 Person&Suit) |
||||
| Bangkok Airport/Town <-> Chaam | 3,000 | 5,500 | ||
| Bangkok Airport/Town <-> HuaHin | 3,000 | 5,500 | ||
| Bangkok Airport/Town<-> Pranburi | 3,500 | 6,500 | ||
| Bangkok Airport<-> bangkok City | 1,200 | 2,400 | ||
| Bangkok Airport<-> Pattaya | 2,000 | 4,000 | ||
| Bangkok Airport <-> Baan Kut (Bangsaphan) | 5,500 | 10,000 | ||
| Bangkok Airport <-> Huay Yang | 4,500 | 8,500 | ||
![]() Baby Car Seat (1-5 Years) |
300 | |||
| Payment term | Cash on arrival | You can pay for travel services directly to your driver on meeting at the airport or hotels. | ||
| *The above rate of service included express way, parking fee, fuel and transfers to the destination correctly and right on schedule, without any hidden additional charge. |
||||
|
|
|
|||















